Size Charts
Conversion Chart
Children's Clothing Sizes
UK Sizes |
USA Sizes |
Europen Sizes |
---|---|---|
Age | cm | |
12m | 12-18m | 80 |
18m | 18-24m | 80-86 |
24m | 23-24m | 86-92 |
2-3 | 2T | 92-98 |
3-4 | 4T | 98-104 |
4-5 | 5 | 104-110 |
5-6 | 6 | 110-116 |
6-7 | 6X-7 | 116-122 |
7-8 | 7-8 | 122-128 |
8-9 | 9-10 | 128-134 |
9-10 | 10 | 134-140 |
10-11 | 11 | 140-146 |
11-12 | 14 | 146-152 |
Women's Clothing Sizes
UK Sizes |
USA Sizes |
Europen Sizes |
|
---|---|---|---|
XS | 4 | 1 | 32 |
6 | 2 | 34 | |
S | 8 | 4 | 36 |
10 | 6 | 38 | |
M | 12 | 8 | 40 |
14 | 10 | 42 | |
L | 16 | 12 | 44 |
18 | 14 | 46 | |
XL | 20 | 16 | 48 |
22 | 18 | 50 | |
XXL | 24 | 20 | 52 |
26 | 22 | 54 |
Men's Clothing Sizes
UK, USA, Europen Sizes | ||
---|---|---|
Chest | ||
XXS | 32-34 ins | 81-86 cm |
XS | 34-36 ins | 86-91 cm |
S | 36-38 ins | 91-96 cm |
M | 38-40 ins | 96-101 cm |
L | 40-42 ins | 101-106 cm |
XL | 42-44 ins | 106-111 cm |
XXL | 44-50 ins | 111-116 cm |
Men's Measure Guide


Chest
Measure over the fullest part of the chest under the arms and straight across the back.

Waist
Measure 3cm below navel with the tape snug but not tight.

Inside Leg
Measure from the crotch to the desired trouser length.
Women's Measure Guide


Bust
Measure over the fullest part of the chest under the arms and straight across the back.

Waist
Measure 4cm above navel with the tape snug but not tight.

Hips
Measure the fullest part of the body, generally 20cm below the waist.

Inside Leg
Measure from the crotch to the desired trouser length.